Cruiser Challenge VII Homepage



SERIES STANDINGS


DIV. 01 Big Boats

Div 01 Winners - Photo by Dave Norris

DIV. 01 Big Boats Throw outs =0

Race 1 Results - Race 2 Results - Race 3 Results

Top of Page

Rank Boat Skipper Sail No PTS Race 3

Race 2

Race 1
1 Victor E Dan Rickert 68 4 1 1 2
2 Betsea Bruce McDevitt 28235 5 2 2 1
3 Just Right Justin Pipkorn CF979 10 4 3 3
4 Coaster Mark Frasca 23 11 3 4 4
5 Summer Wind David Thornley 163 17 5 6 6
6 Listo Steve Eschleman 14478 18 8 5 5
7 Gertrude M Dan Ricker 615 20 6 7 7

DIV. 02 Medium Boats

Div 02 winners.  Photo by Dave Norris

DIV. 02 Medium Boats Throw outs =0

Race 1 Results - Race 2 Results - Race 3 Results

Top of Page

Rank Boat Skipper Sail No PTS Race 3

Race 2

Race 1
1 Jack Tar Hank Benjamin 684 3 1 1 1
2 For Sale Rick Clark 141 6.5 2 2 2.5
3 Strega del Mare Dave DiRado 1419 10.5 3 5 2.5
*4 Passing Wind Bard Johnson 997 16 9 3 4
*5 Sunshine Jerry Barrileaux 48 16 7 4 5
6 Riptide Eric Zilbert 621 19 6 6 7
7 Little Dancer Alan Little White383 20 4 10 6
*8 Muddy Duck Dick Herman CF381 25 5 11 9
*9 Aurora Kevin Crowder White 25 8 7 10
10 Yuuki Larry Steffens 343 30 13 9 8
11 No name John Wheeler 2 34.5 11 12 11.5
12 Sally II Keith Hubbard 457 42 10 18 14
13 Cats Meow Bud Kerner 1263 43 17 13 13
14 Serendipity Express Darrow Bishop R/W 44 12 16 16
*15 Sunshine Tom DuFosee 550 46.5 21 14 11.5
*16 Burgundy Splash Mike Swartz Tbark 46.5 14.5 15 17
*16 Athena Bernard A. Brooks Jr. 147 46.5 14.5 17 15
18 Fortuitus Marty Jacobson OR6378 51 21 8 22
19 No name Edward Heasley CF9636 53 16 19 18
20 Wee Boat David White 1099 58 18 21 19
21 Cutt'in Wind John Pavlovich 1199 60 19 21 20
22 Nautical Dick Richard Malone NV7496 64 21 21 22

 


DIV. 03 Small Boats

Div 03 winners.  Photo by Dave Norris

DIV. 03 Small Boats Throw outs =0

Race 1 Results - Race 2 Results - Race 3 Results

Top of Page

Rank Boat Skipper Sail No PTS Race 3

Race 2

Race 1
1 Tilly Lucy David Kautz 1632 11 4 6 1
2 Jean Alden Mike Higgins CF8911 13 8 3 2
*3 Lil Becca Rick Reynolds 460 14 5 1 8
*4 ah tiller the fun David Bacon 2636 14 2 2 10
5 Sarah Anne Don Person CF5060 15 3 5 7
6 Minnow Richard McDevitt 2531 18 10 4 4
7 Stars & Bars Steve Potter 2298 19 1 7 11
8 Six Don Phy 318 22 9 10 3
9 Blu Bayou Mitch Carnes CF9425 25 6 13 6
10 Eaglet Patrick Brennan 621 28 11 12 5
*11 Manatee Harry Gordon 234 30 7 11 12
*12 Bijou Robert Becker M208 30 12 9 9
13 Lillan Michael Eklof CF7516 37 15 8 14
14 Jack of Hearts Glen Gibson CF5015 42 15 14 13
*15 No name Michael Dolan Blu/Wht 49 13 17 19
*16 No name Jim Goeckermann 1 49 15 15 19
*17 Schatz Dave Lawson CF68 51 15 17 19
*17 Orange Orlando Reyes 51 15 17 19
*19 Bubba Bruce Osborn 199 52 15 17 20
*19 Festina Lente Patrick Malone 2666 52 15 17 20


*Ties are broken per 1st level tie breaker only (A8.1)-See RRS A8 for next levels.

ggRacer 07/18/05- 07:38:48

Cruiser Challenge VII Homepage