Cruiser Challenge VII Homepage
Race
1 Results - Race 3
Results
POINTS | SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
1 | 68 | Victor E | Dan Rickert | Victory 21 | 276 | 14:03:26 | 0:38:26 | 0:26:01 | ||
2 | 28235 | Betsea | Bruce McDevitt | Beneteau 235 | 210 | 14:04:17 | 0:39:17 | 0:29:50 | ||
3 | CF979 | Just Right | Justin Pipkorn | Vagabond 20 | 250 | 14:06:39 | 0:41:39 | 0:30:24 | ||
4 | 23 | Coaster | Mark Frasca | Erikson 23 Mk1 | 234 | 14:06:53 | 0:41:53 | 0:31:21 | ||
5 | 14478 | Listo | Steve Eschleman | Catalina 22 | 261 | 14:12:50 | 0:47:50 | 0:36:05 | ||
6 | 163 | Summer Wind | David Thornley | Venture 24-2 | 225 | 14:14:54 | 0:49:54 | 0:39:46 | ||
7 | 615 | Gertrude M | Dan Ricker | Compaq 23 | 260 | 14:34:10 | 1:09:10 | 0:57:28 |
Top of Page
Race
1 Results - Race
3 Results
POINTS | SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
1 | 684 | Jack Tar | Hank Benjamin | Marshall Sanderling 18 | 0 | 14:02:45 | 0:32:45 | 0:32:45 | ||
2 | 141 | For Sale | Rick Clark | Catalina Capri 16 | 0 | 14:05:15 | 0:35:15 | 0:35:15 | ||
3 | 997 | Passing Wind | Bard Johnson | Potter 19 | 0 | 14:08:40 | 0:38:40 | 0:38:40 | ||
4 | 48 | Sunshine | Jerry Barrileaux | Potter 19/HMS 18 | 0 | 14:10:47 | 0:40:47 | 0:40:47 | ||
5 | 1419 | Strega del Mare | Dave DiRado | Potter 19 | 0 | 14:12:07 | 0:42:07 | 0:42:07 | ||
6 | 621 | Riptide | Eric Zilbert | Potter 19 | 0 | 14:14:00 | 0:44:00 | 0:44:00 | ||
7 | White | Aurora | Kevin Crowder | Compac 19XL | 0 | 14:14:30 | 0:44:30 | 0:44:30 | ||
8 | OR6378 | Fortuitus | Marty Jacobson | Cape Cutter 19 | 0 | 14:14:53 | 0:44:53 | 0:44:53 |
Fortuitus was fouled by another boat at the start and was 2 min late starting. Gracious Skipper Marty was the recipient of "Guts and Glory Award" |
|
9 | 343 | Yuuki | Larry Steffens | Potter 19 | 0 | 14:15:50 | 0:45:50 | 0:45:50 | ||
10 | White383 | Little Dancer | Alan Little | Montgomery 17 | 0 | 14:16:21 | 0:46:21 | 0:46:21 | ||
11 | CF381 | Muddy Duck | Dick Herman | Compaq Suncat | 0 | 14:20:58 | 0:50:58 | 0:50:58 | ||
12 | 2 | No name | John Wheeler | Potter 19 | 0 | 14:22:57 | 0:52:57 | 0:52:57 | ||
13 | 1263 | Cats Meow | Bud Kerner | Potter 19 | 0 | 14:23:38 | 0:53:38 | 0:53:38 | ||
14 | 550 | Sunshine | Tom DuFosee | Vagabond 17 | 0 | 14:24:13 | 0:54:13 | 0:54:13 | ||
15 | Tbark | Burgundy Splash | Mike Swartz | Potter 19 | 0 | 14:24:14 | 0:54:14 | 0:54:14 | ||
16 | R/W | Serendipity Express | Darrow Bishop | Potter 19/HMS 18 | 0 | 14:29:43 | 0:59:43 | 0:59:43 | ||
17 | 147 | Athena | Bernard A. Brooks Jr. | Siren 17 | 0 | 14:30:40 | 1:00:40 | 1:00:40 | ||
18 | 457 | Sally II | Keith Hubbard | Potter 19 | 0 | 14:30:51 | 1:00:51 | 1:00:51 | ||
19 | CF9636 | No name | Edward Heasley | Vagabond 17 | 0 | 14:49:03 | 1:19:03 | 1:19:03 | ||
21 | 1199 | Cutt'in Wind | John Pavlovich | Potter 19 | 0 | DNC | ||||
21 | NV7496 | Nautical Dick | Richard Malone | none - LOA 17 | 0 | DNC | ||||
21 | 1099 | Wee Boat | David White | Potter 19 | 0 | DNC |
POINTS | SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
1 | 460 | Lil Becca | Rick Reynolds | Montgomery 15 | 0 | 14:20:36 | 0:45:36 | 0:45:36 | ||
2 | 2636 | ah tiller the fun | David Bacon | Potter 14/15 | 0 | 14:25:23 | 0:50:23 | 0:50:23 | ||
3 | CF8911 | Jean Alden | Mike Higgins | Higgins 14 | 0 | 14:28:28 | 0:53:28 | 0:53:28 | ||
4 | 2531 | Minnow | Richard McDevitt | Potter 15 | 0 | 14:29:24 | 0:54:24 | 0:54:24 | ||
5 | CF5060 | Sarah Anne | Don Person | Potter 15 | 0 | 14:30:17 | 0:55:17 | 0:55:17 | ||
6 | 1632 | Tilly Lucy | David Kautz | Potter 15 | 0 | 14:30:41 | 0:55:41 | 0:55:41 | ||
7 | 2298 | Stars & Bars | Steve Potter | Potter 15 | 0 | 14:31:52 | 0:56:52 | 0:56:52 | ||
8 | CF7516 | Lillan | Michael Eklof | Potter 15 | 0 | 14:33:11 | 0:58:11 | 0:58:11 | ||
9 | M208 | Bijou | Robert Becker | Montgomery 15 | 0 | 14:33:23 | 0:58:23 | 0:58:23 | ||
10 | 318 | Six | Don Phy | Montgomery 15 | 0 | 14:35:54 | 1:00:54 | 1:00:54 | ||
11 | 234 | Manatee | Harry Gordon | Potter 15 | 0 | 14:36:16 | 1:01:16 | 1:01:16 | ||
12 | 621 | Eaglet | Patrick Brennan | Potter 15 | 0 | 14:39:00 | 1:04:00 | 1:04:00 | ||
13 | CF9425 | Blu Bayou | Mitch Carnes | Potter 15 | 0 | 14:42:24 | 1:07:24 | 1:07:24 | ||
14 | CF5015 | Jack of Hearts | Glen Gibson | Bolger Micro | 0 | 14:43:57 | 1:08:57 | 1:08:57 | ||
15 | 1 | No name | Jim Goeckermann | Potter 15 | 0 | 14:48:03 | 1:13:03 | 1:13:03 | ||
17 | Orange | Orlando Reyes | Potter 15 | 0 | DNC | |||||
17 | Blu/Wht | No name | Michael Dolan | Potter 15 | 0 | DNC | ||||
17 | 199 | Bubba | Bruce Osborn | Potter 15 | 0 | DNC | ||||
17 | CF68 | Schatz | Dave Lawson | Potter 15 | 0 | DNC | ||||
17 | 2666 | Festina Lente | Patrick Malone | Potter 15 | 0 | DNC |
Top of Page
Race
1 Results - Race
3 Results