Cruiser Challenge VII Homepage

Race 1 Results - Race 2 Results




RACE NO. 3 Cruiser Challenge VII

Fleet 01: Big Boats
Time on Distance Distance=2.7 nm Start 15:05

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 68 Victor E Dan Rickert Victory 21 276 15:41:32 0:36:32 0:24:07
2 28235 Betsea Bruce McDevitt Beneteau 235 210 15:40:15 0:35:15 0:25:48
3 23 Coaster Mark Frasca Erikson 23 Mk1 234 15:41:58 0:36:58 0:26:26
4 CF979 Just Right Justin Pipkorn Vagabond 20 250 15:43:32 0:38:32 0:27:17
5 163 Summer Wind David Thornley Venture 24-2 225 15:48:10 0:43:10 0:33:02
6 615 Gertrude M Dan Ricker Compaq 23 260 15:58:22 0:53:22 0:41:40
8 14478 Listo Steve Eschleman Catalina 22 261 DNC

Race 1 Results - Race 2 Results

Top of Page


Fleet 02: Medium Boats
Time on Distance Distance=1.8 nm Start 15:10

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 684 Jack Tar Hank Benjamin Marshall Sanderling 18 0 15:38:04 0:28:04 0:28:04
2 141 For Sale Rick Clark Catalina Capri 16 0 15:41:32 0:31:32 0:31:32
3 1419 Strega del Mare Dave DiRado Potter 19 0 15:42:22 0:32:22 0:32:22
4 White383 Little Dancer Alan Little Montgomery 17 0 15:45:53 0:35:53 0:35:53
5 CF381 Muddy Duck Dick Herman Compaq Suncat 0 15:45:54 0:35:54 0:35:54
6 621 Riptide Eric Zilbert Potter 19 0 15:46:12 0:36:12 0:36:12
7 48 Sunshine Jerry Barrileaux Potter 19/HMS 18 0 15:47:47 0:37:47 0:37:47
8 White Aurora Kevin Crowder Compac 19XL 0 15:51:12 0:41:12 0:41:12
9 997 Passing Wind Bard Johnson Potter 19 0 15:51:28 0:41:28 0:41:28
10 457 Sally II Keith Hubbard Potter 19 0 15:52:03 0:42:03 0:42:03
11 2 No name John Wheeler Potter 19 0 15:52:46 0:42:46 0:42:46
12 R/W Serendipity Express Darrow Bishop Potter 19/HMS 18 0 15:52:50 0:42:50 0:42:50
13 343 Yuuki Larry Steffens Potter 19 0 15:53:14 0:43:14 0:43:14
14.5 147 Athena Bernard A. Brooks Jr. Siren 17 0 15:56:24 0:46:24 0:46:24
14.5 Tbark Burgundy Splash Mike Swartz Potter 19 0 15:56:24 0:46:24 0:46:24
16 CF9636 No name Edward Heasley Vagabond 17 0 15:56:44 0:46:44 0:46:44
17 1263 Cats Meow Bud Kerner Potter 19 0 15:58:56 0:48:56 0:48:56
18 1099 Wee Boat David White Potter 19 0 15:59:31 0:49:31 0:49:31
19 1199 Cutt'in Wind John Pavlovich Potter 19 0 16:00:33 0:50:33 0:50:33
21 550 Sunshine Tom DuFosee Vagabond 17 0 DNS 0:46:44 0:46:44
21 OR6378 Fortuitus Marty Jacobson Cape Cutter 19 0 DNC
21 NV7496 Nautical Dick Richard Malone none - LOA 17 0 DNC

Race 1 Results - Race 2 Results

Top of Page


Fleet 03: Small Boats
Time on Distance Distance=1.8 nm Start 15:15

Top of Page

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 2298 Stars & Bars Steve Potter Potter 15 0 15:49:54 0:34:54 0:34:54
2 2636 ah tiller the fun David Bacon Potter 14/15 0 15:50:43 0:35:43 0:35:43
3 CF5060 Sarah Anne Don Person Potter 15 0 15:51:02 0:36:02 0:36:02
4 1632 Tilly Lucy David Kautz Potter 15 0 15:51:35 0:36:35 0:36:35
5 460 Lil Becca Rick Reynolds Montgomery 15 0 15:51:48 0:36:48 0:36:48
6 CF9425 Blu Bayou Mitch Carnes Potter 15 0 15:52:29 0:37:29 0:37:29
7 234 Manatee Harry Gordon Potter 15 0 15:52:36 0:37:36 0:37:36
8 CF8911 Jean Alden Mike Higgins Higgins 14 0 15:52:37 0:37:37 0:37:37
9 318 Six Don Phy Montgomery 15 0 15:53:27 0:38:27 0:38:27
10 2531 Minnow Richard McDevitt Potter 15 0 15:54:48 0:39:48 0:39:48
11 621 Eaglet Patrick Brennan Potter 15 0 15:56:45 0:41:45 0:41:45
12 M208 Bijou Robert Becker Montgomery 15 0 15:56:54 0:41:54 0:41:54
13 Blu/Wht No name Michael Dolan Potter 15 0 16:02:39 0:47:39 0:47:39
15 CF7516 Lillan Michael Eklof Potter 15 0 DNC
15 2666 Festina Lente Patrick Malone Potter 15 0 DNC
15 CF68 Schatz Dave Lawson Potter 15 0 DNC
15 Orange Orlando Reyes Potter 15 0 DNC
15 CF5015 Jack of Hearts Glen Gibson Bolger Micro 0 DNC
15 1 No name Jim Goeckermann Potter 15 0 DNC
15 199 Bubba Bruce Osborn Potter 15 0 DNC

Race 1 Results - Race 2 Results

Top of Page

 

ggRacer 07/18/05- 07:38:18

Cruiser Challenge VII Homepage