Cruiser Challenge VII Homepage

Race 2 Results - Race 3 Results




RACE NO. 1 Cruiser Challenge VII

Fleet 01: Big Boats
Time on Distance Distance=2.9 nm Start 11:20

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 28235 Betsea Bruce McDevitt Beneteau 235 210 12:01:26 0:41:26 0:31:17
2 68 Victor E Dan Rickert Victory 21 276 12:07:49 0:47:49 0:34:29
3 CF979 Just Right Justin Pipkorn Vagabond 20 250 12:11:22 0:51:22 0:39:17
4 23 Coaster Mark Frasca Erikson 23 Mk1 234 12:11:26 0:51:26 0:40:07
5 14478 Listo Steve Eschleman Catalina 22 261 12:15:58 0:55:58 0:43:21
6 163 Summer Wind David Thornley Venture 24-2 225 12:18:27 0:58:27 0:47:35
7 615 Gertrude M Dan Ricker Compaq 23 260 12:59:53 1:39:53 1:27:19

Race 2 Results - Race 3 Results

Top of Page


Fleet 02: Medium Boats
Time on Distance Distance=2.4 nm Start 11:25

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 684 Jack Tar Hank Benjamin Marshall Sanderling 18 0 12:06:09 0:41:09 0:41:09
2.5 141 For Sale Rick Clark Catalina Capri 16 0 12:07:50 0:42:50 0:42:50
2.5 1419 Strega del Mare Dave DiRado Potter 19 0 12:07:50 0:42:50 0:42:50
4 997 Passing Wind Bard Johnson Potter 19 0 12:07:57 0:42:57 0:42:57
5 48 Sunshine Jerry Barrileaux Potter 19/HMS 18 0 12:08:43 0:43:43 0:43:43
6 White383 Little Dancer Alan Little Montgomery 17 0 12:08:44 0:43:44 0:43:44
7 621 Riptide Eric Zilbert Potter 19 0 12:11:11 0:46:11 0:46:11
8 343 Yuuki Larry Steffens Potter 19 0 12:14:14 0:49:14 0:49:14
9 CF381 Muddy Duck Dick Herman Compaq Suncat 0 12:21:52 0:56:52 0:56:52
10 White Aurora Kevin Crowder Compac 19XL 0 12:24:13 0:59:13 0:59:13
11.5 2 No name John Wheeler Potter 19 0 12:27:03 1:02:03 1:02:03
11.5 550 Sunshine Tom DuFosee Vagabond 17 0 12:27:03 1:02:03 1:02:03
13 1263 Cats Meow Bud Kerner Potter 19 0 12:27:04 1:02:04 1:02:04
14 457 Sally II Keith Hubbard Potter 19 0 12:29:38 1:04:38 1:04:38
15 147 Athena Bernard A. Brooks Jr. Siren 17 0 12:30:47 1:05:47 1:05:47
16 R/W Serendipity Express Darrow Bishop Potter 19/HMS 18 0 12:31:40 1:06:40 1:06:40
17 Tbark Burgundy Splash Mike Swartz Potter 19 0 12:32:07 1:07:07 1:07:07
18 CF9636 No name Edward Heasley Vagabond 17 0 12:33:43 1:08:43 1:08:43
19 1099 Wee Boat David White Potter 19 0 12:50:14 1:25:14 1:25:14
20 1199 Cutt'in Wind John Pavlovich Potter 19 0 12:56:48 1:31:48 1:31:48
22 NV7496 Nautical Dick Richard Malone none - LOA 17 0 DNC
22 OR6378 Fortuitus Marty Jacobson Cape Cutter 19 0 DNC

Race 2 Results - Race 3 Results

Top of Page


Fleet 03: Small Boats
Time on Distance Distance=2.4 nm Start 11:30

POINTS SAIL # BOAT SKIPPER BOAT CLASS PHRF FINISH ELAPSED CORRECTED COMMENTS YC
1 1632 Tilly Lucy David Kautz Potter 15 0 12:22:28 0:52:28 0:52:28
2 CF8911 Jean Alden Mike Higgins Higgins 14 0 12:26:37 0:56:37 0:56:37
3 318 Six Don Phy Montgomery 15 0 12:27:36 0:57:36 0:57:36
4 2531 Minnow Richard McDevitt Potter 15 0 12:29:58 0:59:58 0:59:58
5 621 Eaglet Patrick Brennan Potter 15 0 12:30:04 1:00:04 1:00:04
6 CF9425 Blu Bayou Mitch Carnes Potter 15 0 12:31:10 1:01:10 1:01:10
7 CF5060 Sarah Anne Don Person Potter 15 0 12:31:13 1:01:13 1:01:13
8 460 Lil Becca Rick Reynolds Montgomery 15 0 12:31:57 1:01:57 1:01:57
9 M208 Bijou Robert Becker Montgomery 15 0 12:39:50 1:09:50 1:09:50
10 2636 ah tiller the fun David Bacon Potter 14/15 0 12:41:19 1:11:19 1:11:19
11 2298 Stars & Bars Steve Potter Potter 15 0 12:41:52 1:11:52 1:11:52
12 234 Manatee Harry Gordon Potter 15 0 12:49:54 1:19:54 1:19:54
13 CF5015 Jack of Hearts Glen Gibson Bolger Micro 0 12:51:09 1:21:09 1:21:09
14 CF7516 Lillan Michael Eklof Potter 15 0 12:55:38 1:25:38 1:25:38
19 Orange Orlando Reyes Potter 15 0 DNF
19 Blu/Wht No name Michael Dolan Potter 15 0 DNF
19 CF68 Schatz Dave Lawson Potter 15 0 DNF
19 1 No name Jim Goeckermann Potter 15 0 DNF
20 2666 Festina Lente Patrick Malone Potter 15 0 DNC
20 199 Bubba Bruce Osborn Potter 15 0 DNC

Race 2 Results - Race 3 Results

Top of Page

ggRacer 07/18/05- 07:37:01

Cruiser Challenge VII Homepage